<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti a: NTFS Stuff v1 &#8211; Eng</title>
	<atom:link href="http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html</link>
	<description>Consulenza software Verona (VR) Italia</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Di: Mirko</title>
		<link>http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-894</link>
		<dc:creator>Mirko</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-894</guid>
		<description>NTFS Stuff 1.2 released.
All of the reported bugs have been fixed, details are in the changelog section.
For the next release we are planning to improve Windows 2008 support and to add some of the requested features like csv export and command line support for scheduling and remote folder scanning.</description>
		<content:encoded><![CDATA[<p>NTFS Stuff 1.2 released.<br />
All of the reported bugs have been fixed, details are in the changelog section.<br />
For the next release we are planning to improve Windows 2008 support and to add some of the requested features like csv export and command line support for scheduling and remote folder scanning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Mirko</title>
		<link>http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-880</link>
		<dc:creator>Mirko</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-880</guid>
		<description>@ chris M.
Thanks for the feedback.
In the next days I will try to solve the second problem you have mentioned.</description>
		<content:encoded><![CDATA[<p>@ chris M.<br />
Thanks for the feedback.<br />
In the next days I will try to solve the second problem you have mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: chris M.</title>
		<link>http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-877</link>
		<dc:creator>chris M.</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-877</guid>
		<description>Very nice tool, I was searching for a tool to list out all permissions on a file server so we can decide what permissions to migrate to a new NAS appliance. The visual representation works very well.

A few comments:
-an export to CSV is always helpful, lets people massage the data as they need to.
-I couldn&#039;t scan a whole drive starting at the root, but needed to input a folder. adding this feature would be nice.
-remotely scanning folders across the network would also be nice. 

Nice job again, though.</description>
		<content:encoded><![CDATA[<p>Very nice tool, I was searching for a tool to list out all permissions on a file server so we can decide what permissions to migrate to a new NAS appliance. The visual representation works very well.</p>
<p>A few comments:<br />
-an export to CSV is always helpful, lets people massage the data as they need to.<br />
-I couldn't scan a whole drive starting at the root, but needed to input a folder. adding this feature would be nice.<br />
-remotely scanning folders across the network would also be nice. </p>
<p>Nice job again, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Mirko</title>
		<link>http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-748</link>
		<dc:creator>Mirko</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-748</guid>
		<description>@ Brad
Sorry but the script only works on the local machine, not on shared folders.
Anyway... it might be possible to modify it so that it can be uploaded and executed on a remote server using the &lt;a href=&quot;http://technet.microsoft.com/en-us/sysinternals/bb897553.aspx&quot; target=&quot;_new&quot; rel=&quot;nofollow&quot;&gt;psexec&lt;/a&gt; tool.</description>
		<content:encoded><![CDATA[<p>@ Brad<br />
Sorry but the script only works on the local machine, not on shared folders.<br />
Anyway... it might be possible to modify it so that it can be uploaded and executed on a remote server using the <a href="http://technet.microsoft.com/en-us/sysinternals/bb897553.aspx" target="_new" rel="nofollow">psexec</a> tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Brad</title>
		<link>http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-747</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-747</guid>
		<description>Love the script.  Is there a way to call a remote server and directory to report on?</description>
		<content:encoded><![CDATA[<p>Love the script.  Is there a way to call a remote server and directory to report on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Mirko</title>
		<link>http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-626</link>
		<dc:creator>Mirko</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-626</guid>
		<description>Released a small update, details are in the changelog section.</description>
		<content:encoded><![CDATA[<p>Released a small update, details are in the changelog section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Mirko</title>
		<link>http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-622</link>
		<dc:creator>Mirko</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-622</guid>
		<description>@ Ashish Grover
Thanks for your feedback :)</description>
		<content:encoded><![CDATA[<p>@ Ashish Grover<br />
Thanks for your feedback :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Ashish Grover</title>
		<link>http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-621</link>
		<dc:creator>Ashish Grover</dc:creator>
		<pubDate>Sun, 11 Oct 2009 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-621</guid>
		<description>Its really one of the best tools i have seen.
Thank You!</description>
		<content:encoded><![CDATA[<p>Its really one of the best tools i have seen.<br />
Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Mr Mak</title>
		<link>http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-214</link>
		<dc:creator>Mr Mak</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-214</guid>
		<description>It would have been really nice to export to a CSV AND resolve usernames from groups - this would save me months being a REAL novice and scripting :)</description>
		<content:encoded><![CDATA[<p>It would have been really nice to export to a CSV AND resolve usernames from groups - this would save me months being a REAL novice and scripting :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Mirko</title>
		<link>http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-211</link>
		<dc:creator>Mirko</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.notageek.it/wsh-vbs-ntfs-stuff-eng.html#comment-211</guid>
		<description>@ Sergio
Thank you, we really appreciate the positive feedbacks and suggestions. Regarding the &quot;export to csv&quot; feature... don&#039;t get me wrong on this but I don&#039;t support this idea simply because my opinion is that the purpose of this tool is not only to list folder&#039;s permissions. It was made with the idea of highlighting in a visual way the role played by these permissions inside the entire folder&#039;s structure.</description>
		<content:encoded><![CDATA[<p>@ Sergio<br />
Thank you, we really appreciate the positive feedbacks and suggestions. Regarding the "export to csv" feature... don't get me wrong on this but I don't support this idea simply because my opinion is that the purpose of this tool is not only to list folder's permissions. It was made with the idea of highlighting in a visual way the role played by these permissions inside the entire folder's structure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
